Files
MyOwnEtherCATDevice/Kicad/Ax58100-stm32-ethercat/Ax58100-stm32-ethercat.dsn
2023-12-31 09:17:42 +01:00

2278 lines
119 KiB
Plaintext
Executable File

(pcb "Z:\Dokument\Kicad\AX58100-stm32-ethercat\AX58100-stm32-ethercat.dsn"
(parser
(string_quote ")
(space_in_quoted_tokens on)
(host_cad "KiCad's Pcbnew")
(host_version "7.0.9")
)
(resolution um 10)
(unit um)
(structure
(layer F.Cu
(type signal)
(property
(index 0)
)
)
(layer In1.Cu
(type power)
(property
(index 1)
)
)
(layer In2.Cu
(type power)
(property
(index 2)
)
)
(layer B.Cu
(type signal)
(property
(index 3)
)
)
(boundary
(path pcb 0 233426 -122936 138938 -122936 138938 -63754 233426 -63754
233426 -122936)
)
(via "Via[0-3]_800:400_um")
(rule
(width 200)
(clearance 150.1)
(clearance 150.1 (type default_smd))
(clearance 37.5 (type smd_smd))
)
)
(placement
(component Capacitor_SMD:C_0805_2012Metric
(place B7 194818.000000 -75692.000000 front -90.000000 (PN BLM18EG221SN1D))
(place B6 196850.000000 -75692.000000 front -90.000000 (PN BLM18EG221SN1D))
(place B5 150368.000000 -73660.000000 front 90.000000 (PN BLM18EG221SN1D))
(place B4 148336.000000 -73660.000000 front 90.000000 (PN BLM18EG221SN1D))
(place B3 146304.000000 -73660.000000 front 90.000000 (PN BLM18EG221SN1D))
)
(component "Connector_JST:JST_XH_B4B-XH-A_1x04_P2.50mm_Vertical"
(place J8 144543.000000 -90290.000000 front -90.000000 (PN "Stepper 2"))
(place J2 156584.000000 -118110.000000 front 0.000000 (PN STLINK))
(place J7 143082.000000 -118110.000000 front 0.000000 (PN "Stepper 1"))
(place J6 144526.000000 -103886.000000 front -90.000000 (PN "Serial usart1"))
)
(component "HakansLibrary:LQFP-80-1EP_10x10mm_P0.4mm_EP5.3x4.5mm_ThermalVias"
(place U1 185420.000000 -98552.000000 front 90.000000 (PN AX58100))
)
(component Resistor_SMD:R_0805_2012Metric
(place R59 203454.000000 -114046.000000 front 180.000000 (PN 1k))
(place R28 212618.000000 -105232.200000 front 180.000000 (PN 510))
(place R39 197866.000000 -107188.000000 front 90.000000 (PN 510))
(place R51 211074.000000 -114046.000000 front 180.000000 (PN 1k))
(place R25 212364.000000 -87249.000000 front 180.000000 (PN 510))
(place R22 206268.000000 -99136.200000 front 180.000000 (PN 49.9))
(place R30 176784.000000 -92456.000000 front 0.000000 (PN 4.7k))
(place R41 175260.000000 -107188.000000 front 90.000000 (PN 510))
(place R18 206268.000000 -95072.200000 front 180.000000 (PN 49.9))
(place R26 212618.000000 -107264.200000 front 180.000000 (PN 510))
(place R19 206268.000000 -77089.000000 front 180.000000 (PN 49.9))
(place R40 199898.000000 -107188.000000 front 90.000000 (PN 4.7k))
(place R20 206268.000000 -97104.200000 front 180.000000 (PN 49.9))
(place R17 206268.000000 -75057.000000 front 180.000000 (PN 49.9))
(place R23 206268.000000 -81153.000000 front 180.000000 (PN 49.9))
(place R33 177292.000000 -107188.000000 front 90.000000 (PN 4.7k))
(place R27 212364.000000 -85217.000000 front 180.000000 (PN 510))
(place R21 206268.000000 -79121.000000 front 180.000000 (PN 49.9))
(place R24 206268.000000 -101168.200000 front 180.000000 (PN 49.9))
)
(component "Package_QFP:LQFP-100_14x14mm_P0.5mm"
(place U5 164084.000000 -100584.000000 front -90.000000 (PN STM32F407VGT6))
)
(component "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm"
(place U2 177292.000000 -85344.000000 front -90.000000 (PN 24LC32A))
)
(component Resistor_SMD:R_0805_2012Metric::1
(place R3 183388.000000 -107188.000000 front 90.000000 (PN 22))
(place R61 187452.000000 -114046.000000 front 180.000000 (PN 1k))
(place R49 153499.500000 -100050.000000 front 0.000000 (PN 22))
(place R11 172720.000000 -81534.000000 front 0.000000 (PN 4.7k))
(place R7 191770.000000 -107188.000000 front -90.000000 (PN 4.7k))
(place R12 194818.000000 -88392.000000 front 180.000000 (PN 4.7k))
(place R45 148844.000000 -80063.500000 front -90.000000 (PN 1k))
(place R60 171450.000000 -114300.000000 front 180.000000 (PN 1k))
(place R5 195834.000000 -107188.000000 front -90.000000 (PN 4.7k))
(place R58 219710.000000 -114029.000000 front 180.000000 (PN 1k))
(place R10 172720.000000 -85598.000000 front 0.000000 (PN 4.7k))
(place R2 181610.000000 -89916.000000 front 90.000000 (PN 22))
(place R38 189738.000000 -107188.000000 front 90.000000 (PN 4.7k))
(place R50 227330.000000 -114046.000000 front 180.000000 (PN 1k))
(place R44 154432.000000 -89662.000000 front 90.000000 (PN 510))
(place R57 191262.000000 -114046.000000 front 180.000000 (PN 1k))
(place R13 172720.000000 -83566.000000 front 0.000000 (PN 4.7k))
(place R53 195072.000000 -114046.000000 front 180.000000 (PN 1k))
(place R52 179070.000000 -114300.000000 front 180.000000 (PN 1k))
(place R48 150368.000000 -89662.000000 front 90.000000 (PN 22))
(place R1 172720.000000 -89662.000000 front 180.000000 (PN 22))
(place R56 175260.000000 -114300.000000 front 180.000000 (PN 1k))
(place R8 194818.000000 -90424.000000 front 180.000000 (PN 4.7k))
(place R6 193802.000000 -107188.000000 front -90.000000 (PN "12k 1%"))
(place R55 207264.000000 -114046.000000 front 180.000000 (PN 1k))
(place R46 154940.000000 -80088.500000 front -90.000000 (PN 1k))
(place R54 223520.000000 -114046.000000 front 180.000000 (PN 1k))
)
(component Capacitor_SMD:C_0805_2012Metric::1
(place C23 212354.200000 -79146.400000 front 0.000000 (PN 10pF))
(place C21 212354.200000 -77114.400000 front 0.000000 (PN 10pF))
(place C24 212618.000000 -99136.200000 front 0.000000 (PN 10pF))
(place C22 212618.000000 -97104.200000 front 0.000000 (PN 10pF))
(place C49 153396.000000 -105130.000000 front 0.000000 (PN 2.2uF))
(place C27 212354.200000 -83210.400000 front 0.000000 (PN 0.1uF))
(place C19 212354.200000 -75082.400000 front 0.000000 (PN 10pF))
(place B2 206268.000000 -103200.200000 front 0.000000 (PN BLM18EG221S))
(place B1 206268.000000 -83185.000000 front 0.000000 (PN BLM18EG221S))
(place C28 212618.000000 -103200.200000 front 0.000000 (PN 0.1uF))
(place C25 212354.200000 -81178.400000 front 180.000000 (PN 10pF))
(place C26 212618.000000 -101168.200000 front 0.000000 (PN 10pF))
(place C20 212618.000000 -95072.200000 front 0.000000 (PN 10pF))
)
(component "Connector_JST:JST_XH_B6B-XH-A_1x06_P2.50mm_Vertical"
(place J3 230726.000000 -68326.000000 front 180.000000 (PN Conn_01x06_Pin))
(place J4 212184.000000 -68326.000000 front 180.000000 (PN Conn_01x06_Pin))
)
(component Connector_PinHeader_2.54mm:PinHeader_1x04_P2.54mm_Vertical
(place J9 142494.000000 -76464.000000 front 0.000000 (PN "I2C bus2"))
)
(component Capacitor_SMD:C_0805_2012Metric::2
(place C45 168128.000000 -89636.000000 front 90.000000 (PN 0.1uF))
(place C36 170434.000000 -111506.000000 front -90.000000 (PN 0.1uF))
(place C34 175240.000000 -94462.000000 front 0.000000 (PN 0.1uF))
(place C35 152400.000000 -69276.000000 front -90.000000 (PN 10uF))
(place C37 153396.000000 -107162.000000 front 180.000000 (PN 0.1uF))
(place C38 153396.000000 -95732.000000 front 180.000000 (PN 0.1uF))
(place C9 183642.000000 -89916.000000 front 90.000000 (PN 0.1uF))
(place C39 160000.000000 -89636.000000 front 90.000000 (PN 0.1uF))
(place C17 199352.000000 -102108.000000 front 180.000000 (PN 18pF))
(place C53 168402.000000 -111506.000000 front 90.000000 (PN 2.2uF))
(place C13 187706.000000 -107188.000000 front -90.000000 (PN 0.1uF))
(place C12 181356.000000 -107188.000000 front -90.000000 (PN 0.1uF))
(place C40 162032.000000 -89636.000000 front 90.000000 (PN 0.1uF))
(place C10 186436.000000 -89916.000000 front 90.000000 (PN 0.1uF))
(place C52 162606.000000 -79984.000000 front 180.000000 (PN 22pF))
(place C51 166162.000000 -79984.000000 front 0.000000 (PN 22pF))
(place C8 194056.000000 -104140.000000 front 0.000000 (PN 0.1uF))
(place C6 194056.000000 -97028.000000 front 0.000000 (PN 0.1uF))
(place C29 192786.000000 -80076.000000 front 90.000000 (PN 0.1uF))
(place C11 176784.000000 -98552.000000 front 180.000000 (PN 0.1uF))
(place C46 157968.000000 -89636.000000 front 90.000000 (PN 0.1uF))
(place C15 199352.000000 -95504.000000 front 0.000000 (PN 18pF))
(place C3 176784.000000 -96520.000000 front 180.000000 (PN 0.1uF))
(place C16 194818.000000 -86360.000000 front 0.000000 (PN 1uF))
(place C33 154432.000000 -69276.000000 front -90.000000 (PN 0.1uF))
(place C41 152400.000000 -73660.000000 front 90.000000 (PN 0.1uF))
(place C5 194056.000000 -94996.000000 front 0.000000 (PN 0.1uF))
(place C2 176784.000000 -100584.000000 front 180.000000 (PN 0.1uF))
(place C32 190754.000000 -75692.000000 front -90.000000 (PN 10uF))
(place C31 192786.000000 -75692.000000 front -90.000000 (PN 0.1uF))
(place C18 172720.000000 -87630.000000 front 180.000000 (PN 0.1uF))
(place C43 166096.000000 -89636.000000 front 90.000000 (PN 0.1uF))
(place C14 194056.000000 -100076.000000 front 0.000000 (PN 0.1uF))
(place C44 154432.000000 -73660.000000 front 90.000000 (PN 10uF))
(place C4 185420.000000 -107188.000000 front -90.000000 (PN 0.1uF))
(place C30 190754.000000 -80076.000000 front 90.000000 (PN 10uF))
(place C7 194056.000000 -102108.000000 front 0.000000 (PN 0.1uF))
(place C1 188468.000000 -89916.000000 front 90.000000 (PN 0.1uF))
)
(component "Crystal:Crystal_HC49-U_Vertical"
(place Y2 161680.000000 -84302.000000 front 0.000000 (PN "8 MHz"))
)
(component LED_SMD:LED_0805_2012Metric
(place D1 201930.000000 -107188.000000 front 90.000000 (PN "Green led"))
(place D3 152400.000000 -89662.000000 front 90.000000 (PN "Red led"))
(place D2 179324.000000 -107188.000000 front -90.000000 (PN "Green led"))
)
(component "Connector_JST:JST_XH_B5B-XH-A_1x05_P2.50mm_Vertical"
(place J14 186302.000000 -118110.000000 front 0.000000 (PN "Encoder 4"))
(place J13 170300.000000 -118110.000000 front 0.000000 (PN "Encoder 3"))
(place J11 218520.000000 -118093.000000 front 0.000000 (PN "Encoder 1"))
)
(component LED_SMD:LED_0805_2012Metric::1
(place D4 150876.000000 -80088.500000 front 90.000000 (PN "Blue led"))
(place D5 152908.000000 -80088.500000 front 90.000000 (PN "Blue led"))
)
(component "Crystal:Crystal_SMD_SeikoEpson_TSX3225-4Pin_3.2x2.5mm"
(place Y1 199352.000000 -98806.000000 front -90.000000 (PN "NXK25.000AE12F-KAB6-12"))
)
(component "Connector_JST:JST_XH_B6B-XH-A_1x06_P2.50mm_Vertical::1"
(place J5 193662.000000 -68326.000000 front 180.000000 (PN Conn_01x06_Pin))
)
(component "Connector_JST:JST_XH_B5B-XH-A_1x05_P2.50mm_Vertical::1"
(place J12 202264.000000 -118110.000000 front 0.000000 (PN "Encoder 2"))
)
(component "Connector_JST:JST_XH_B2B-XH-A_1x02_P2.50mm_Vertical"
(place J1 144526.000000 -67310.000000 front 0.000000 (PN Conn_01x02_Pin))
)
(component "HakansLibrary:PulseJack JB0011D01BNL"
(place IN1 219456.000000 -85852.000000 front -90.000000 (PN J0011D01BNL))
)
(component "Connector_JST:JST_XH_B3B-XH-A_1x03_P2.50mm_Vertical"
(place J10 174712.000000 -68343.000000 front 180.000000 (PN DAC1))
)
(component "Package_TO_SOT_SMD:SOT-223-3_TabPin2"
(place U4 159258.000000 -71374.000000 front -90.000000 (PN "AMS1117-3.3"))
(place U3 185928.000000 -77978.000000 front 90.000000 (PN "AMS1117-1.2"))
)
(component "Button_Switch_SMD:SW_Push_1P1T_XKB_TS-1187A"
(place SW1 199390.000000 -88138.000000 front -90.000000 (PN "SW PB"))
)
(component "HakansLibrary:PulseJack JB0011D01BNL::1"
(place OUT1 219456.000000 -105867.200000 front -90.000000 (PN J0011D01BNL))
)
)
(library
(image Capacitor_SMD:C_0805_2012Metric
(outline (path signal 120 -261.252 -735 261.252 -735))
(outline (path signal 120 -261.252 735 261.252 735))
(outline (path signal 50 1700 -980 -1700 -980))
(outline (path signal 50 -1700 -980 -1700 980))
(outline (path signal 50 1700 980 1700 -980))
(outline (path signal 50 -1700 980 1700 980))
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 100 -1000 -625 -1000 625))
(outline (path signal 100 1000 -625 -1000 -625))
(outline (path signal 100 1000 625 1000 -625))
(pin RoundRect[T]Pad_1000x1450_250.951_um_0.000000_0 1 -950 0)
(pin RoundRect[T]Pad_1000x1450_250.951_um_0.000000_0 2 950 0)
)
(image "Connector_JST:JST_XH_B4B-XH-A_1x04_P2.50mm_Vertical"
(outline (path signal 120 -2850 2750 -2850 1500))
(outline (path signal 120 -2560 2460 -2560 -3510))
(outline (path signal 120 -2560 -3510 10060 -3510))
(outline (path signal 120 -2550 2450 -2550 1700))
(outline (path signal 120 -2550 1700 -750 1700))
(outline (path signal 120 -2550 200 -1800 200))
(outline (path signal 120 -1800 200 -1800 -2750))
(outline (path signal 120 -1800 -2750 3750 -2750))
(outline (path signal 120 -1600 2750 -2850 2750))
(outline (path signal 120 -750 2450 -2550 2450))
(outline (path signal 120 -750 1700 -750 2450))
(outline (path signal 120 750 2450 750 1700))
(outline (path signal 120 750 1700 6750 1700))
(outline (path signal 120 6750 2450 750 2450))
(outline (path signal 120 6750 1700 6750 2450))
(outline (path signal 120 8250 2450 8250 1700))
(outline (path signal 120 8250 1700 10050 1700))
(outline (path signal 120 9300 200 9300 -2750))
(outline (path signal 120 9300 -2750 3750 -2750))
(outline (path signal 120 10050 2450 8250 2450))
(outline (path signal 120 10050 1700 10050 2450))
(outline (path signal 120 10050 200 9300 200))
(outline (path signal 120 10060 2460 -2560 2460))
(outline (path signal 120 10060 -3510 10060 2460))
(outline (path signal 50 -2950 2850 -2950 -3900))
(outline (path signal 50 -2950 -3900 10450 -3900))
(outline (path signal 50 10450 2850 -2950 2850))
(outline (path signal 50 10450 -3900 10450 2850))
(outline (path signal 100 -2450 2350 -2450 -3400))
(outline (path signal 100 -2450 -3400 9950 -3400))
(outline (path signal 100 -625 2350 0 1350))
(outline (path signal 100 0 1350 625 2350))
(outline (path signal 100 9950 2350 -2450 2350))
(outline (path signal 100 9950 -3400 9950 2350))
(pin RoundRect[A]Pad_1700x1950_250.951_um_0.000000_0 1 0 0)
(pin Oval[A]Pad_1700x1950_um 2 2500 0)
(pin Oval[A]Pad_1700x1950_um 3 5000 0)
(pin Oval[A]Pad_1700x1950_um 4 7500 0)
)
(image "HakansLibrary:LQFP-80-1EP_10x10mm_P0.4mm_EP5.3x4.5mm_ThermalVias"
(outline (path signal 100 5000 -5000 -5000 -5000))
(outline (path signal 100 5000 5000 5000 -5000))
(outline (path signal 100 -4000 5000 5000 5000))
(outline (path signal 100 -5000 -5000 -5000 4000))
(outline (path signal 100 -5000 4000 -4000 5000))
(outline (path signal 50 6650 -4180 6650 0))
(outline (path signal 50 6650 4180 6650 0))
(outline (path signal 50 5250 -5250 5250 -4180))
(outline (path signal 50 5250 -4180 6650 -4180))
(outline (path signal 50 5250 4180 6650 4180))
(outline (path signal 50 5250 5250 5250 4180))
(outline (path signal 50 4180 -6650 4180 -5250))
(outline (path signal 50 4180 -5250 5250 -5250))
(outline (path signal 50 4180 5250 5250 5250))
(outline (path signal 50 4180 6650 4180 5250))
(outline (path signal 50 0 -6650 4180 -6650))
(outline (path signal 50 0 -6650 -4180 -6650))
(outline (path signal 50 0 6650 4180 6650))
(outline (path signal 50 0 6650 -4180 6650))
(outline (path signal 50 -4180 -6650 -4180 -5250))
(outline (path signal 50 -4180 -5250 -5250 -5250))
(outline (path signal 50 -4180 5250 -5250 5250))
(outline (path signal 50 -4180 6650 -4180 5250))
(outline (path signal 50 -5250 -5250 -5250 -4180))
(outline (path signal 50 -5250 -4180 -6650 -4180))
(outline (path signal 50 -5250 4180 -6650 4180))
(outline (path signal 50 -5250 5250 -5250 4180))
(outline (path signal 50 -6650 -4180 -6650 0))
(outline (path signal 50 -6650 4180 -6650 0))
(outline (path signal 120 5110 -5110 5110 -4185))
(outline (path signal 120 5110 5110 5110 4185))
(outline (path signal 120 4185 -5110 5110 -5110))
(outline (path signal 120 4185 5110 5110 5110))
(outline (path signal 120 -4185 -5110 -5110 -5110))
(outline (path signal 120 -4185 5110 -5110 5110))
(outline (path signal 120 -5110 -5110 -5110 -4185))
(outline (path signal 120 -5110 4185 -6400 4185))
(outline (path signal 120 -5110 5110 -5110 4185))
(pin Round[A]Pad_500_um 81 1800 -1800)
(pin Round[A]Pad_500_um 81@1 1800 -600)
(pin Round[A]Pad_500_um 81@2 1800 600)
(pin Round[A]Pad_500_um 81@3 1800 1800)
(pin Round[A]Pad_500_um 81@4 600 -1800)
(pin Round[A]Pad_500_um 81@5 600 -600)
(pin Round[A]Pad_500_um 81@6 600 600)
(pin Round[A]Pad_500_um 81@7 600 1800)
(pin Rect[T]Pad_5300x4500_um 81@8 0 0)
(pin Rect[B]Pad_4100x4100_um 81@9 0 0)
(pin Round[A]Pad_500_um 81@10 -600 -1800)
(pin Round[A]Pad_500_um 81@11 -600 -600)
(pin Round[A]Pad_500_um 81@12 -600 600)
(pin Round[A]Pad_500_um 81@13 -600 1800)
(pin Round[A]Pad_500_um 81@14 -1800 -1800)
(pin Round[A]Pad_500_um 81@15 -1800 -600)
(pin Round[A]Pad_500_um 81@16 -1800 600)
(pin Round[A]Pad_500_um 81@17 -1800 1800)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 80 -3800 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 79 -3400 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 78 -3000 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 77 -2600 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 76 -2200 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 75 -1800 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 74 -1400 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 73 -1000 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 72 -600 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 71 -200 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 70 200 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 69 600 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 68 1000 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 67 1400 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 66 1800 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 65 2200 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 64 2600 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 63 3000 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 62 3400 5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 61 3800 5662.5)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 60 5662.5 3800)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 59 5662.5 3400)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 58 5662.5 3000)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 57 5662.5 2600)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 56 5662.5 2200)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 55 5662.5 1800)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 54 5662.5 1400)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 53 5662.5 1000)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 52 5662.5 600)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 51 5662.5 200)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 50 5662.5 -200)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 49 5662.5 -600)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 48 5662.5 -1000)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 47 5662.5 -1400)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 46 5662.5 -1800)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 45 5662.5 -2200)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 44 5662.5 -2600)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 43 5662.5 -3000)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 42 5662.5 -3400)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 41 5662.5 -3800)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 40 3800 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 39 3400 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 38 3000 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 37 2600 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 36 2200 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 35 1800 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 34 1400 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 33 1000 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 32 600 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 31 200 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 30 -200 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 29 -600 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 28 -1000 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 27 -1400 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 26 -1800 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 25 -2200 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 24 -2600 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 23 -3000 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 22 -3400 -5662.5)
(pin RoundRect[T]Pad_250x1475_62.738_um_0.000000_0 21 -3800 -5662.5)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 20 -5662.5 -3800)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 19 -5662.5 -3400)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 18 -5662.5 -3000)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 17 -5662.5 -2600)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 16 -5662.5 -2200)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 15 -5662.5 -1800)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 14 -5662.5 -1400)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 13 -5662.5 -1000)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 12 -5662.5 -600)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 11 -5662.5 -200)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 10 -5662.5 200)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 9 -5662.5 600)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 8 -5662.5 1000)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 7 -5662.5 1400)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 6 -5662.5 1800)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 5 -5662.5 2200)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 4 -5662.5 2600)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 3 -5662.5 3000)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 2 -5662.5 3400)
(pin RoundRect[T]Pad_1475x250_62.738_um_0.000000_0 1 -5662.5 3800)
)
(image Resistor_SMD:R_0805_2012Metric
(outline (path signal 100 1000 -625 -1000 -625))
(outline (path signal 100 1000 625 1000 -625))
(outline (path signal 100 -1000 -625 -1000 625))
(outline (path signal 100 -1000 625 1000 625))
(outline (path signal 50 1680 -950 -1680 -950))
(outline (path signal 50 1680 950 1680 -950))
(outline (path signal 50 -1680 -950 -1680 950))
(outline (path signal 50 -1680 950 1680 950))
(outline (path signal 120 -227.064 -735 227.064 -735))
(outline (path signal 120 -227.064 735 227.064 735))
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 2 912.5 0)
(pin RoundRect[T]Pad_1025x1400_250.951_um_0.000000_0 1 -912.5 0)
)
(image "Package_QFP:LQFP-100_14x14mm_P0.5mm"
(outline (path signal 120 -7110 7110 -7110 6410))
(outline (path signal 120 -7110 6410 -8475 6410))
(outline (path signal 120 -7110 -7110 -7110 -6410))
(outline (path signal 120 -6410 7110 -7110 7110))
(outline (path signal 120 -6410 -7110 -7110 -7110))
(outline (path signal 120 6410 7110 7110 7110))
(outline (path signal 120 6410 -7110 7110 -7110))
(outline (path signal 120 7110 7110 7110 6410))
(outline (path signal 120 7110 -7110 7110 -6410))
(outline (path signal 50 -8720 6400 -8720 0))
(outline (path signal 50 -8720 -6400 -8720 0))
(outline (path signal 50 -7250 7250 -7250 6400))
(outline (path signal 50 -7250 6400 -8720 6400))
(outline (path signal 50 -7250 -6400 -8720 -6400))
(outline (path signal 50 -7250 -7250 -7250 -6400))
(outline (path signal 50 -6400 8720 -6400 7250))
(outline (path signal 50 -6400 7250 -7250 7250))
(outline (path signal 50 -6400 -7250 -7250 -7250))
(outline (path signal 50 -6400 -8720 -6400 -7250))
(outline (path signal 50 0 8720 -6400 8720))
(outline (path signal 50 0 8720 6400 8720))
(outline (path signal 50 0 -8720 -6400 -8720))
(outline (path signal 50 0 -8720 6400 -8720))
(outline (path signal 50 6400 8720 6400 7250))
(outline (path signal 50 6400 7250 7250 7250))
(outline (path signal 50 6400 -7250 7250 -7250))
(outline (path signal 50 6400 -8720 6400 -7250))
(outline (path signal 50 7250 7250 7250 6400))
(outline (path signal 50 7250 6400 8720 6400))
(outline (path signal 50 7250 -6400 8720 -6400))
(outline (path signal 50 7250 -7250 7250 -6400))
(outline (path signal 50 8720 6400 8720 0))
(outline (path signal 50 8720 -6400 8720 0))
(outline (path signal 100 -7000 6000 -6000 7000))
